Bronberg plants
The following plants have been positively identified. The majority of plants listed below may be found in the books “Field Guide to the Wild Flowers of the Highveld”, by Braam van Wyk and Sasa Malan, and “Field Guide to the Trees of Southern Africa”, by Braam van Wyk and Piet van Wyk. We thank the Dendrological Society for recent updates. There are a number of plants in the Conservancy which have not yet been positively identified. Note that grasses are listed on a separate page.
Click here to access a PDF file of Bronberg Plants
Alternatively click a link below to go to a photo of a particular plant.
* Indicates an exotic (non-indigenous) plant
Scientific Name | Common Name (English or Afrikaans) | Tree number (where relevant) |
---|---|---|
Acacia ataxacantha | Flamethorn, Kraaldoring | 160 |
Acacia burkei | Black monkey thorn, Swartapiesdoring | 161 |
Acacia caffra | Common hook-thorn, Gewone haakdoring | 162 |
Acacia dealbata* | Silver wattle, Silwerwattel | X490 |
Acacia karoo | Sweet-thorn | 172 |
Acacia mearnsii* | Black wattle, Swartwattel | X494 |
Acacia robusta | Splendid thorn, Ankle thorn, Brack thorn, Enkeldoring, Brakdoring | 183 |
Acalypha angustata var. glabra | Copper leaf, Katpisbossie | - |
Acalypha villicaulus (=Acalypha petiolaris) | - | - |
Achyranthes aspera* | Chaff flower, Langklits | - |
Acrotome hispida | - | - |
Adromischus umbraticola | Bontplakkie | - |
Aeollanthus buchnerianus | - | - |
Alectra capensis | - | - |
Alectra orobanchioides | Verfblommetjie | - |
Aloe arborescens | - | - |
Aloe davyana var davyana | - | - |
Aloe marlothii | Mountain aloe, Bergaalwyn | 29.5 |
Aloe pretoriensis | - | - |
Aloe transvaalensis | - | - |
Aloe verecunda | Grass aloe | - |
Amaranthus hybridus* | Pigweed, Misbredie | - |
Ancylobotrys capensis (=Landolphia capensis) | Wild apricot, Wilde-appelkoos | - |
Anthericum cooperi | - | - |
Anthericum fasciculatum | - | - |
Anthospermum hispidulum | - | - |
Argemone ochroleuca* | Mexican poppy, Bloudissel | - |
Artemisia afra | - | - |
Asclepias affinis | Cartwheels | - |
Asclepias fruticosa | Milkweed, Melkbos | - |
Asparagus aethiopicus | - | - |
Asparagus angusticladus | - | - |
Asparagus cf cooperi | - | - |
Asparagus concinnus | - | - |
Asparagus laricinus (=Protasparagus laricinus) | Wild asparagus/Katbos | - |
Asparagus plumosus | - | - |
Asparagus setaceus (=Protasparagus setaceus) | Asparagus fern | - |
Asparagus suaveolens (Protasparagus suaveolens) | Wild asparagus | - |
Aster peglerae | - | - |
Babiana hypogea var hypogea | Bobbejaanuintjie | - |
Bauhinia galpinii | Pride of de Kaap/ Vlam van die Vlakte |
280.2 |
Becium angustifolium | - | - |
Becium obovatum var. obovatum | - | - |
Berkheya seminivea | Disseldoring | - |
Berkheya setifera | Rasperdisseldoring | - |
Bidens formosa | - | - |
Bidens pilosa* | Blackjack, Knapsekêrel | - |
Bonatea speciosa var.antennifera | Moederkappie (orchid) | - |
Boophane disticha | Poison bulb, Kopseerblom | - |
Brachylaena rotundata | Mountain silver oak, Bergvaalbos | 730 |
Buchnera longespicata | - | - |
Buddleja salviifolia | Sagewood/Saliehout | - |
Bulbine angustifolia | - | - |
Burkea africana | Wild Seringa, Wildesering | 197 |
Callilepis leptophylla | Bergbitterbossie | - |
Calodendrum capense | Cape chestnut, Wildekastaiing |
256 |
Campuloclinium macrocephalum* | Pompom weed/Pom-pom bossie |
- |
Canthium gilfillanii | Velvet rock alder, Fluweelklipels | 706 |
Canthium mundianum | Rock alder/Klipels | 710 |
Castalis spectabilis | Bloubietou | - |
Celtis africana | White stinkwood, Witstinkhout | 39 |
Chaetacanthus costatus | - | - |
Chaetacanthus cf. setiger | - | - |
Chamaecrista comosa | - | - |
Chamaecrista mimosoides | Fishbone cassia/Boesmanstee | - |
Chascanum hederaceum (=Plexipus hederaceus) | - | - |
Cheilanthes hirta | Parsley Fern | - |
Chironia palustris subsp. transvaalensis | Bitter root | - |
Chironia purpurascens subsp. humilis | (Gentian family) | - |
Chortolirion angolense (=Haworthia angolensis) | - | - |
Clematis brachiata | Traveller’s joy, Klimop | - |
Cleome macrophylla | - | - |
Cleome maculata | - | - |
Cleome monophylla | Spindlepod | - |
Clerodendrum triphyllum | - | - |
Coccinia adoensis | (cucumber family) | - |
Combretum erythrophyllum | River bushwillow, Vaderlandswilg | 536 |
Combretum molle | Velvet bushwillow, Basterrooibos | 537 |
Commelina africana | - | - |
Commelina eckloniana | - | - |
Commelina erecta | - | - |
Commelina livingsonii | - | - |
Conyza bonariensis* | Flax-leaf fleabane, Kleinskraalhans | - |
Conyza podocephala | - | - |
Cotyledon orbiculata | Pig’s ear, Plakkie | - |
Crassula capitella | - | - |
Crassula setulosa var.setulosa | - | - |
Crassula swaziensis | - | - |
Craterostigma wilmsii | - | - |
Crepis hypochoeridea | - | - |
Cryptolepis oblongifolia | Bokhoring | - |
Cucumis anguria | - | - |
Cucumus zeyheri | Wild cucumber | - |
Cussonia paniculata | Highveld cabbage tree, Hoëveldse kiepersol | 563 |
Cyanotis speciosa | Doll’s powder puff, Bloupoeierkwassie | - |
Cycnium adonense | Ink plant, Inkblom | - |
Cyperus dives | - | - |
Cyperus esculentus | Yellow nutsedge | - |
Dais cotinifolia | Pompon tree, Basboom | 521 |
Datura stramonium* | Thorn apple/ Olieboom | - |
Dianthus mooiensis | Wild pink, Wilde-angelier | - |
Dichapetalum cymosum | Gifblaar/poisonleaf | - |
Dicoma anomala | Maagbitterwortel | - |
Dimorphotheca caulescens | - | - |
Diospyros lycioides subsp. guerkei | Transvaal bluebush, Bloubos | 605 |
Diospyros whyteana | Bladder nut, Swartbas | 611 |
Dipcadi cf. ciliare | Slanguintjie, “snake onion” | - |
Disperis cf. micrantha | - | - |
Dissotis debilis | - | - |
Dolichos angustifolius | Wild pea, Wilde-ertjie | - |
Dombeya rotundifolia | Wild pear, Drolpeer | 471 |
Dovyalis zeyheri | Wild apricot, Wilde-appelkoos | 511 |
Drimiopsis cf burkei | - | - |
Drosera burkeana |
Sundew |
- |
Drosera dielsiana | - | - |
Ehretia rigida | Puzzle bush, Deurmekaarbos | 657 |
Ekebergia capensis | Cape ash, Essenhout | 298 |
Elephantorrhiza burkei | Sumach bean, Basboontjie | 193 |
Elephantorrhiza elephantina | Elephant’s root, Olifantswortel | - |
Englerophytum magalismontanum | Transvaal milkplum, Stamvrug | 581 |
Eriosema cordatum | - | - |
Eriosema nutans | - | - |
Eriospermum abyssinicum (?) | - | - |
Erythrina lysistemon | Coral tree | 245 |
Eucalyptus sideroxylon* | Black ironbark, Swartbasbloekom | - |
Euclea crispa | Blue guarri, Bloughwarrie | 594 |
Eucomis autumnalis | Pineapple flower, Wildepynappel | - |
Eulophia clavicornis var. clavicornis | - | - |
Eulophia leontoglossa | - | - |
Eulophia ovalis subsp. ovalis | - | - |
Eulophia welwitschii | - | - |
Euryops laxus | Resin bush, Harpuisbos | - |
Felicia filifolia | Draaibos, wild aster | - |
Felicia muricata | - | - |
Ficus ingens | Red leaved rock fig, Rooiblaarrotsvy | 55 |
Flaveria bidentis* | Smelter’s bush, Smelterbossie | - |
Freesia grandiflora (=Anomatheca grandiflora) | - | - |
Galinsoga parviflora* | Gallant soldier, Knopkruid | - |
Gazania krebsiana | Butter flower, Botterblom | - |
Gerbera ambigua | - | - |
Gerbera piloselloides | Swartteebossie | - |
Gladiolus crassifolius | - | - |
Gladiolus dalenii | Wild gladiolus, Wildeswaardlelie | - |
Gladiolus elliotii | - | - |
Gladiolus woodii | - | - |
Gnidia capitata | Kerrieblom | - |
Gnidia subulata | - | - |
Gomphrena celosioides* | Bachelor’s button, Mierbossie | - |
Graderia subintegra | Wild penstemon | - |
Guilleminea densa | - | - |
Gymnosporia buxifolia | Spike thorn, Pendoring | 399 |
Gymnosporia polyacantha | Kraal Spike thorn, Kraal Pendoring | - |
Gymnosporia
tenuispina |
Bell Spike Thorn, Klokkiespendoring |
- |
Habenaria kraenzlinana | - | - |
Haemanthus humilis | - | - |
Hakea salicifolia* | - | - |
Halleria lucida | Tree fucshia, Notsung | 670 |
Haplocarpha scaposa | Tonteldoosbossie | - |
Harveya pumila | Geelinkblom | - |
Hebenstretia angolensis | Cats-tail, Katstert | - |
Hebenstretia comosa | Cats-tail, Katstert | - |
Helichrysum aureonitens | - | - |
Helichrysum caespititium | Speelwonderboom | - |
Helichrysum callicomum | - | - |
Helichrysum cerastioides | Woolbush, Wolbossie | - |
Helichrysum chionosphaerum | - | - |
Helichrysum coriaceum | Vaalteebossie | - |
Helichrysum epapposum | - | - |
Helichrysum melanacme | - | - |
Helichrysum rugulosum | - | - |
Helichrysum setosum | Yellow everlasting, Geelsewejaartjie | - |
Helinus integrifolius | Soap bush, seepbos | - |
Heliophila rigidiuscula | - | - |
Hemizygia canescens | - | - |
Hemizygia cf petrensis | - | - |
Hemizygia pretoriae subsp pretoriae | - | - |
Hermannia depressa | Rooi-opslag | - |
Heteromorpha arborescens | Parsley tree, wildepietersieliebos | 568 |
Hibiscus cannabinus | - | - |
Hibiscus aethiopicus | - | - |
Hibiscus engleri | Wild hibiscus, Wildehibiskus | - |
Hibiscus trionum* | Bladderweed, Terblansbossie | - |
Homeria pallida | Yellow tulip, geeltulp | - |
Hypochaeris radicata* | Hairy wild lettuce, Harige skaapslaai | - |
Hypoestes forskaolii | - | - |
Hypoxis acuminata | - | - |
Hypoxis hemerocallidea | Gifbol | - |
Hypoxis iridifolia | - | - |
Hypoxis rigidula | Tulp | - |
Indigastrum burkeanum (=Indigofera burkeana) | - | - |
Indigofera adenoides | - | - |
Indigifera alternans | - | - |
Indigofera daleoides | - | - |
Indigofera delagoensis | - | - |
Indigofera egens | - | - |
Indigofera hilaris | - | - |
Indigofera melanadenia | - | - |
Indigofera oxytropis | - | - |
Ipomoea crassipes | - | - |
Ipomoea oblongata (=Turbina oblongata) | - | - |
Ipomoea obscura var fragilis | Wild petunia, Wildepatat | - |
Ipomoea ommaneyi | Beespatat | - |
Ipomoea purpurea* | Morning glory, Purperwinde | - |
Ipomoea sinensis | - | - |
Jacaranda mimosifolia | Jacaranda | X971 |
Kalanchoe paniculata | Krimpsiektebossie | - |
Kalanchoe rotundifolia | Nentabos | - |
Kalanchoe thyrsiflora | White lady, Geelplakkie | - |
Kiggelaria africana | Wild peach, Wilde perske | 494 |
Kohautia amatymbica | - | - |
Kyllinga alba | Witbiesie | - |
Lactuca inermis | - | - |
Lannea edulis | Wild grape, Wildedruif | - |
Lantana rugosa | Bird’s brandy | - |
Lapeirosia sandersonii | Autumn painted petals, Blou-angelier | - |
Ledebouria cooperi |
||
Ledebouria ovatifolia | - | - |
Leonotis dysophylla | Wild dagga, Wildedagga | - |
Leonotis microphylla | Rock dagga, Klipdagga | - |
Leonotis nepetifolia | - | - |
Leucas cf sexdentata | - | - |
Limeum viscosum | - | - |
Lippia rehmannii | Laventelbossie | - |
Lobelia erinus | Wild lobelia | - |
Lobelia flaccida | - | - |
Lopholaena coriifolia | Pluisbossie | - |
Lotononis bainesii | - | - |
Lotononis calycina | - | - |
Lotononis hirsuta | - | - |
Lotononis laxa | - | - |
Macrotyloma axillare | - | - |
Maerua cafra | Common bush-cherry, witbos | 133 |
Merremia palmata | - | - |
Merremia tridentata | - | - |
Monopsis decipiens (=Lobelia decipiens) | - | - |
Monsonia angustifolia | Crane’s bill, Angelbossie | - |
Monsonia burkeana | Naaldebossie | - |
Moraea thomsonii | Bloutulp | - |
Mundulea sericea | Cork bush, Visgif | 226 |
Myrica serrata | Lance leaved
wax berry/ smalblaarwasberrie |
38 |
Myrothamnus flabellifolia | Resurrection plant, Opstandingsplant | - |
Myrsine africana | Cape myrtle, Vlieëbos | 577.1 |
Nemesia fruticans | Wildeleeubekkie | - |
Nerine rehmannii | - | - |
Nidorella hottentotica | - | - |
Nolletia rarifolia | - | - |
Nuxia congesta | Wild elder, Wildevlier | 633 |
Ochna pretoriensis | Magalies Plane, Magaliesrooihout |
480.2 |
Ochna pulchra | Peeling Plane, Lekkerbreek | 483 |
Oenothera tetraptera* | White evening primrose | - |
Oldenlandia herbacea | - | - |
Opuntia ficus-indica* | Boereturksvy, sweet prickly pear | - |
Osyris quadripartita (=Osyris lanceolata) | Transvaal sumach, Bergbas | 100 |
Oxalis obliquifolia | Sorrel, Suring | - |
Pachycarpus schinzianus | Bitterwortel | - |
Pachystigma thammus | - | - |
Parinari capensis | Dwarf mobola, Grysappeltjie | - |
Pavetta gardeniifolia | Common Bride’s Bush, Christmas bush, Bruidsbos | 716 |
Pavetta zeyheri | Small-leaved
Bride’s Bush, Smalblaarbruidsbos |
722 |
Pearsonia cajanifolia | - | - |
Pearsonia sessilifolia | - | - |
Pelargonium doomiticum | - | - |
Pelargonium luridum | - | - |
Pellaea calomelanos var. calomelanos | Fern | - |
Pentanisia angustifolia | - | - |
Pentarrhinum insipidum | Donkieperske | - |
Persicaria attenuata* | - | - |
Persicaria lapathifolia* | Spotted knotweed, Hanekam | - |
Peucedanum magalismontanum | Wild parsley, Wildepietersielie | - |
Phyllanthus parvulus | Dye bush, Kleurbossie | - |
Phymaspermum athanasioides | - | - |
Physalis angulata* | - | - |
Physalis viscosa* | Sticky gooseberry, Klewerige appelliefie | - |
Pinus patula* | Patula pine, Treurden | X35 |
Pittosporum viridiflorum | Cheesewood, kasuur | 139 |
Plantago lanceolata* | Narrow leaved plantain, Oorpynhoutjie | - |
Plectranthus hereroensis | - | - |
Plectranthus laxiflorus | - | - |
Plectranthus madagascariensis | - | - |
Polycarpaea corymbosa | - | - |
Polygala africana | - | - |
Polygala hottentotta | - | - |
Polygala uncinata | Wild violet, Wildeviooltjie | - |
Populus alba* | - | - |
Portulaca kermesina | - | - |
Portulaca quadrifida* | - | - |
Protea caffra | Sugarbush/ suikerbos | 87 |
Protea roupelliae | Transvaal silverleaf, Silwerblaarsuikerbos | 96 |
Protea welwitschii | White sugarbush, Witsuikerbos, cluster-head sugarbush, Troshofiesuikerbos | 98 |
Psammotropha myriantha | - | - |
Pseudognaphalium luteo-album* (=Gnaphalium leuteo-album) | Cud weed, Roerkruid | - |
Pupalia lappacea subsp valentina | - | - |
Pygmaeothamnus zeyheri var. zeyheri | Sand apple, Goorappel | - |
Quercus robur* | English Oak, Steeleik |
X312 |
Rhoicissus revoilii | Bitter forest grape | 456.3 |
Rhoicissus tridentata | Bushman’s grape, Boesmansdruif | 456.6 |
Rhynchosia adenodes |
- |
- |
Rhynchosia caribaea | - | - |
Rhynchosia monophylla | - | - |
Rhynchosia totta | - | - |
Richardia brasiliensis | Tropical Richardia, Tropiese-richardia | - |
Rothmannia capensis | Wild Gardenia, Wildekatjiepiering | 693 |
Sarcostemma viminale | Melktou | - |
Scabiosa albanensis | - | - |
Scabiosa columbaria | Wild scabious, Bitterbos | - |
Scadoxus puniceus | Paintbrush, Rooikwas | - |
Schistostephium crataegifolium | Bergkruie | - |
Schotia brachypetala | Weeping boer-bean, Huilboerboen | 202 |
Searsia discolor | Grassveld Currant, Grasveldtaaibos |
- |
Searsia lancea | Karee | 386 |
Searsia
magalismontana subsp magalismontana |
Magalies Dwarf Currant, Magaliesbergtaaibos | - |
Searsia pyroides | Common wild currant, Taaibos | 392 |
Searsia zeyheri | Blue currant, Bloutaaibos | 396.1 |
Sebaea grandis | - | - |
Selaginella dregii | (moss-like) | - |
Senecio erubescens | - | - |
Senecio inornatus | - | - |
Senecio lygodes | - | - |
Senecio oxyriifolius | False nasturtium, Kappertjieblaar | - |
Senecio pentactinus | - | - |
Senecio venosus | - | - |
Sida dregei | Spider-leg | - |
Sida rhombifolia | Arrowleaf sida, Taaiman | - |
Silene bellidioides | - | - |
Solanum elaeagnifolium* | Silverleaf bitter apple, Satansbos | - |
Solanum incanum | Bitter apple, Bitterappel | - |
Solanum mauritianum* | Bugweed, Luisboom | - |
Solanum nigrum* | - | - |
Solanum pseudocapsicum* | Jerusalem cherry, Bosgifappel | - |
Solanum retroflexum | Black nightshade, Nastergal | - |
Solanum rigescens | Wildelemoentjie | - |
Solanum sisymbrifolium | Wild tomato, Doringbitterappel | - |
Sonchus nanus | - | - |
Sonchus oleraceus* | Sow thistle, Sydissel | - |
Sonchus wilmsii | Milk thistle, Melkdissel | - |
Sphenostylis angustifolia | Wild sweetpea, Wilde-ertjie | - |
Stachys caffra | - | - |
Stachys natalensis var natalensis | - | - |
Stapelia gigantea | Giant carrion flower, Reuse-aasblom | - |
Stoebe vulgaris | Bankrupt bush, Bankrotbos | - |
Streptocarpus vandeleurii | Olifantsoor, Elephant’s ear | - |
Striga elegans | Large witch-weed, Grootrooiblom | - |
Striga gesnerioides | - | - |
Strychnos pungens | Spine leaved monkey orange, Stekelblaarklapper | 628 |
Sutera caerulea | Ruikbossie | - |
Sutera levis | - | - |
Sutera palustris | - | - |
Tagetes minuta* | Khaki weed, Kakiebos | - |
Tapinanthus rubromarginatus | Lighted matches, Vurhoutjies | - |
Tapinanthus natalitius | Birdlime bush, Voëlent | - |
Tephrosia acaciifolia | - | - |
Tephrosia capensis | - | - |
Thesium utile | Besembossie | - |
Tithonia rotundifolia* | Red sunflower | - |
Triumfetta cf pilosa | - | - |
Typha capensis | Bulrush, Papkuil | - |
Ulmus parvifolia | - | - |
Ursinia nana | - | - |
Vahlia capensis | - | - |
Vangueria infausta | Wild medlar, Mispel | 702 |
Vangueria parvifolia (Tapiphyllum parvifolium) | Mountain medlar, Bergmispel | 703 |
Verbena bonariensis* | Wild verbena, Blouwaterbossie | - |
Verbena brasiliensis* | - | - |
Verbena venosa* | - | - |
Vernonia galpinii | Perskwasbos | - |
Vernonia oligocephala | Bitterbossie, Amarabossie | - |
Vernonia staehelinoides | Blue teabush, Blouteebossie | - |
Viscum rotundifolium | Mistletoe, Voëlent | - |
Wahlenbergia caledonica | - | - |
Wahlenbergia virgata | - | - |
Walafrida tenuifolia | - | - |
Withania somnifera | - | - |
Xerophyta retinervis | Monkey’s tail, Bobbejaanstert | - |
Zanthoxylum capense | Small knobwood, Kleinperdepram | 253 |
Zinnia peruviana* | Wildejakobregop | - |
Ziziphus mucronata | Buffalo-thorn, Blinkbaar-wag-’n-bietjie | 447 |
Ziziphus zeyheriana | Dwarf buffalo-thorn, Dwerg- blinkbaar-wag-’n-bietjie | - |
Zornia linearis | - | - |